Skip to content Skip to sidebar Skip to footer


Most expensive estate in Illinois, US

If you’re into magnificent homes and luxury home real estate pricing, here’s a list of the most expensive home in every US state for June 2023.

I love putting these types of articles together because I get to spend loads of time looking for and filtering for the most expensive houses currently for sale all over the country.  While most expensive doesn’t always mean my favorite style or design, most I spend time looking at are impressive.

As you’ll see, the range in prices for the most expensive house in each state varies considerably with the lowest real estate listing priced at $2,650,000 (North Dakota) and the most expensive being $250,000,000 (New York City).

Key US expensive homes statistics for June 2023

Pricing stats

  • Highest: $250,000,000 (New York)
  • Lowest: $2,650,000 (North Dakota)
  • Average: $35,297,480
  • Median: $17,500,000
  • Highest per sq ft: New York
  • Lowest per sq ft: $253 (Indiana)

Sq ft

  • Largest: 56,500 sq ft
  • Smallest: 4,954 sq ft
  • Average: 16,384 sq ft
  • Median: 14,137 sq ft

Property size

  • Average: 38.4 acres
  • Median: 5 acres

Here’s the list compiled in June 2023.  Below the list I set out some additional stats and data you might find interesting.

Most Expensive Homes in All 50 States

 

How I chose the listings

I relied on real estate listing sites such as Zillow, Trulia, Redfin and Compass. I did not include vacant land. I also excluded some properties that were more of a land purchase than a house purchase. My aim with this list is to showcase magnificent houses in each state and not the most expensive properties. Of course, many estates are large properties, some having 10 acres or more which I included. But properties with thousands of acres, I did not include.

Raw Data for Expensive Homes List

State Price Sq ft Beds Baths Property
size
(acres)
Price
per
sq
ft
Alabama $8,750,000 10,489 4 5 0.53 $834
Alaska $8,500,000 17,000 7 12 2.47 $500
Arizona $75,000,000 12,261 13 16 3.57 $6,117
Arkansas $8,900,000 18,367 5 9 20 $485
California $155,000,000 56,500 14 27 4.6 $2,743
Colorado $60,000,000 20,861 9 14 509 $2,876
Connecticut $150,000,000 13,519 8 10 50 $11,095
Delaware $18,000,000 11,875 10 10 152 $1,516
Florida $218,000,000 21,406 11 15 2.27 $10,184
Georgia $18,000,000 9,562 5 5 1 $1,882
Hawaii $33,900,000 10,500 7 8 1.03 $3,229
Idaho $22,850,000 10,184 6 11 3.09 $2,244
Illinois $14,999,900 6,174 5 9 2.22 $2,430
Indiana $8,500,000 33,547 5 11 45 $253
Iowa $5,800,000 4,954 5 7 7 $1,171
Kansas $7,500,000 13,973 6 10 24 $537
Kentucky $14,500,000 24,252 10 13 10.78 $598
Louisiana $7,900,000 13,344 8 11 14.86 $592
Maine $11,200,000 7,016 4 5 9.25 $1,596
Maryland $19,950,000 14,137 4 8 121 $1,411
Massachusetts $48,000,000 15,332 8 11 3.56 $3,131
Minnesota $10,995,000 9,683 4 6 2.88 $1,135
Michigan $9,995,000 23,143 7 13 4.23 $432
Mississippi $4,900,000 6,869 5 7 4.3 $713
Missouri 15,000,000 18,000 4 6 77 $833
Montana $72,000,000 45,000 2 2 348 $1,600
Nebraska $5,250,000 10,039 9 6 3.72 $523
Nevada $18,737,600 16,232 8 12 5.14 $1,154
New Hampshire $12,500,000 6,789 8 8 1.76 $1,841
New Jersey $24,950,000 40,000 7 11 7.7 $624
New Mexico $14,250,000 7,764 5 8 12.59 $1,835
New York $250,000,000 17,545 7 11 0.5 $14,249
North Carolina $16,000,000 15,048 6 11 1.36 $1,063
North Dakota $2,650,000 9,778 6 7 1 $271
Ohio $5,899,000.00 12,880 6 9 5.18 $458
Oklahoma $8,500,000 15,900 7 10 2.91 $535
Oregon $17,500,000 14,666 8 9 188 $1,193
Pennsylvania $13,900,000 16,410 7 13 6.81 $847
Rhode Island $19,995,000 4,976 6 6 1 $4,018
South Carolina $22,000,000 16,000 6 12 54.51 $1,375
South Dakota $6,000,000 9,092 4 6 1.46 $660
Tennessee $40,000,000 19,811 5 10 49.72 $2,019
Texas $60,000,000 27,092 10 17 15.67 $2,215
Utah $50,000,000 17,567 6 10 4.97 $2,846
Vermont $20,000,000 15,774 6 10 110 $1,268
Virginia $39,000,000 33,000 8 13 5 $1,182
Washington $43,000,000 7,750 5 6 1.11 $5,548
Washington DC $29,950,000 23,600 4 7 0.5 $1,269
West Virginia $5,200,000 13,545 11 14 13.5 $384
Wisconsin $7,000,000 8,441 5 7 3.04 $829
Wyoming $39,750,000 7,984 5 7 37.06 $4,979
AVERAGE $35,297,480 16,385 6.69 9.8 38.4 $2,154
MEDIAN $17,500,000 14,137 6 10 5 $1,238

Key Stats

Pricing stats

  • Highest: $250,000,000 (New York)
  • Lowest: $2,650,000 (North Dakota)
  • Average: $35,297,480
  • Median: $17,500,000
  • Highest per sq ft: New York
  • Lowest per sq ft: $253 (Indiana)

Sq ft

  • Largest: 56,500 sq ft
  • Smallest: 4,954 sq ft
  • Average: 16,384 sq ft
  • Median: 14,137 sq ft

Property size

  • Average: 38.4 acres
  • Median: 5 acres



Source link